Prime location! This duplex is located in a quiet neighborhood in the heart of Chomedey. It offers a finished basement with a 4th bedroom and garage. Electric heating is paid by the tenants. Has been well maintained throughout the years. Renovated kitchens, bathrooms, hardwood floors and aluminum windows. Roof was redone in 2021. Walking distance to Curé-Labelle and Notre-Dame. This is a great investment in a sought out area and an opportunity not to be missed!
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 374.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4481 / year |
School taxes (2024) | $ 456 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.5 x 10.4 P | Ground Floor | Wood |
Dinette | 8.6 x 6.3 P | Ground Floor | Ceramic tiles |
Kitchen | 10.4 x 8.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.4 x 10.1 P | Ground Floor | Wood |
Bedroom | 12.0 x 9.6 P | Ground Floor | Wood |
Bedroom | 11.7 x 8.2 P | Ground Floor | Wood |
Bathroom | 8.8 x 5.0 P | Ground Floor | Ceramic tiles |
Family room | 18.9 x 10.2 P | Basement | Carpet |
Bedroom | 14.4 x 11.5 P | Ground Floor | Tiles |
Washroom | 5.5 x 4.0 P | Ground Floor | Tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Sewage system | Municipal sewer |
Roofing | Other |
Zoning | Residential |