BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1560 / année |
Municipal Taxes (2025) | $ 1496 / année |
School taxes (2025) | $ 123 / année |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15 x 11.8 P | RJ | Ceramic tiles |
Dining room | 13.3 x 10.1 P | RJ | Ceramic tiles |
Kitchen | 8 x 9.4 P | RJ | Ceramic tiles |
Primary bedroom | 13 x 13 P | RJ | Parquetry |
Home office | 9 x 9 P | RJ | Parquetry |
Bathroom | 11.5 x 8.5 P | RJ | Ceramic tiles |
Storage | 8.9 x 3.6 P | RJ |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Hearth stove | Wood fireplace |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Driveway | Asphalt |